₩ 11,456
per don (3.75 g)▲ 131 +1.16%vs previous close
Illustrative fixture
Over 365 days: ₩ 2,888 to ₩ 3,072. Low ₩ 2,876, high ₩ 3,073.
| Date | ₩ / don | Change |
|---|---|---|
| 09/18 | ₩ 11,520 | ▼ 1 -0.03% |
| 09/17 | ₩ 11,523 | ▲ 1 +0.04% |
| 09/16 | ₩ 11,519 | ▲ 3 +0.10% |
| 09/15 | ₩ 11,507 | ▲ 5 +0.16% |
| 09/14 | ₩ 11,489 | ▲ 6 +0.19% |
| 09/13 | ₩ 11,467 | ▲ 6 +0.21% |
| 09/12 | ₩ 11,443 | ▲ 6 +0.21% |
| 09/11 | ₩ 11,419 | ▲ 6 +0.19% |
| 09/10 | ₩ 11,397 | ▲ 4 +0.14% |
| 09/09 | ₩ 11,381 | ▲ 3 +0.09% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.