₩ 158,175
per don (3.75 g)▼ 900 -0.57%vs previous close
Illustrative fixture
Over 90 days: ₩ 41,617 to ₩ 41,931. Low ₩ 41,453, high ₩ 42,376.
| Date | ₩ / don | Change |
|---|---|---|
| 09/18 | ₩ 157,241 | ▼ 22 -0.05% |
| 09/17 | ₩ 157,324 | ▼ 46 -0.11% |
| 09/16 | ₩ 157,498 | ▼ 65 -0.15% |
| 09/15 | ₩ 157,741 | ▼ 76 -0.18% |
| 09/14 | ₩ 158,024 | ▼ 77 -0.18% |
| 09/13 | ₩ 158,313 | ▼ 70 -0.16% |
| 09/12 | ₩ 158,574 | ▼ 54 -0.13% |
| 09/11 | ₩ 158,776 | ▼ 31 -0.07% |
| 09/10 | ₩ 158,893 | ▼ 5 -0.01% |
| 09/09 | ₩ 158,910 | ▲ 23 +0.06% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.