₩ 768,619
per don (3.75 g)▲ 4,744 +0.62%vs previous close
Illustrative fixture
Over 30 days: ₩ 204,073 to ₩ 204,670. Low ₩ 203,275, high ₩ 206,028.
| Date | ₩ / don | Change |
|---|---|---|
| 09/18 | ₩ 767,514 | ▼ 376 -0.18% |
| 09/17 | ₩ 768,925 | ▼ 364 -0.18% |
| 09/16 | ₩ 770,289 | ▼ 308 -0.15% |
| 09/15 | ₩ 771,444 | ▼ 215 -0.10% |
| 09/14 | ₩ 772,250 | ▼ 95 -0.05% |
| 09/13 | ₩ 772,605 | ▲ 39 +0.02% |
| 09/12 | ₩ 772,458 | ▲ 172 +0.08% |
| 09/11 | ₩ 771,812 | ▲ 290 +0.14% |
| 09/10 | ₩ 770,726 | ▲ 379 +0.18% |
| 09/09 | ₩ 769,307 | ▲ 429 +0.21% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.