₩ 576,464
per don (3.75 g)▲ 3,558 +0.62%vs previous close
Illustrative fixtureDerived from 999
Over 365 days: ₩ 145,330 to ₩ 154,580. Low ₩ 144,732, high ₩ 154,622.
| Date | ₩ / don | Change |
|---|---|---|
| 09/18 | ₩ 579,674 | ▼ 42 -0.03% |
| 09/17 | ₩ 579,832 | ▲ 59 +0.04% |
| 09/16 | ₩ 579,611 | ▲ 157 +0.10% |
| 09/15 | ₩ 579,024 | ▲ 239 +0.16% |
| 09/14 | ₩ 578,126 | ▲ 298 +0.19% |
| 09/13 | ₩ 577,008 | ▲ 327 +0.21% |
| 09/12 | ₩ 575,782 | ▲ 322 +0.21% |
| 09/11 | ₩ 574,574 | ▲ 284 +0.19% |
| 09/10 | ₩ 573,508 | ▲ 218 +0.14% |
| 09/09 | ₩ 572,690 | ▲ 130 +0.09% |
Metal only, before labour and stones.
Approx.Round brilliant estimate. Fancy cuts need their own factor.